Incremental Constrained Clustering On Iris
Metrics
AUBC-ARI (quality)
AUBC-ARI (similarity)
Results
Performance results of various models on this benchmark
Model Name | AUBC-ARI (quality) | AUBC-ARI (similarity) | Paper Title | Repository |
---|---|---|---|---|
COP-KMeans+Random | 0.712±0.012 | 0.309±0.004 | Incremental Constrained Clustering by Minimal Weighted Modification | |
MPCK-Means+Random | 0.783±0.025 | 0.472±0.024 | Incremental Constrained Clustering by Minimal Weighted Modification | |
PCK-Means+Random | 0.695±0.018 | 0.271±0.008 | Incremental Constrained Clustering by Minimal Weighted Modification | |
IAC+Random | 0.816±0.014 | 0.605±0.016 | Incremental Constrained Clustering by Minimal Weighted Modification | |
PCK-Means+NPU | 0.876±0.018 | 0.398±0.029 | Incremental Constrained Clustering by Minimal Weighted Modification | |
IAC+NPU | 0.941±0.007 | 0.668±0.02 | Incremental Constrained Clustering by Minimal Weighted Modification | |
COP-KMeans+NPU | 0.88±0.016 | 0.432±0.029 | Incremental Constrained Clustering by Minimal Weighted Modification | |
MPCK-Means+NPU | 0.928±0.015 | 0.584±0.027 | Incremental Constrained Clustering by Minimal Weighted Modification |
0 of 8 row(s) selected.