Image Super Resolution On Urban100 8X
Metrics
PSNR
SSIM
Results
Performance results of various models on this benchmark
Model Name | PSNR | SSIM | Paper Title | Repository |
---|---|---|---|---|
DBPN-RES-MR64-3 | 23.2 | 0.652 | Deep Back-Projection Networks for Single Image Super-resolution | |
HAN+ | 23.20 | 0.6518 | Single Image Super-Resolution via a Holistic Attention Network | |
DRLN+ | 23.24 | 0.6523 | Densely Residual Laplacian Super-Resolution | |
ABPN | 23.04 | 0.641 | Image Super-Resolution via Attention based Back Projection Networks | |
HBPN | 23.04 | 0.647 | Hierarchical Back Projection Network for Image Super-Resolution |
0 of 5 row(s) selected.