Image Segmentation On Msd Mirror Segmentation
Metrics
F-measure
IoU
MAE
Results
Performance results of various models on this benchmark
Model Name | F-measure | IoU | MAE | Paper Title | Repository |
---|---|---|---|---|---|
SAM2-UNet | 0.957 | 0.918 | 0.022 | SAM2-UNet: Segment Anything 2 Makes Strong Encoder for Natural and Medical Image Segmentation | |
PMD | 0.892 | 0.815 | 0.047 | Progressive Mirror Detection | - |
MirrorNet | 0.857 | 0.790 | 0.065 | Where Is My Mirror? | |
SANet | 0.877 | 0.798 | 0.054 | Learning Semantic Associations for Mirror Detection | - |
HetNet | 0.906 | 0.828 | 0.043 | Efficient Mirror Detection via Multi-level Heterogeneous Learning |
0 of 5 row(s) selected.