Gesture To Gesture Translation On Ntu Hand
Metrics
AMT
IS
PSNR
Results
Performance results of various models on this benchmark
Model Name | AMT | IS | PSNR | Paper Title | Repository |
---|---|---|---|---|---|
PG2 | 3.5 | 2.4152 | 28.2403 | Pose Guided Person Image Generation | |
GestureGAN | 26.1 | 2.5532 | 32.6091 | GestureGAN for Hand Gesture-to-Gesture Translation in the Wild | |
SAMG | 2.6 | 2.4919 | 28.0185 | Skeleton-aided Articulated Motion Generation | - |
PoseGAN | 9.3 | 2.4017 | 29.5471 | Deformable GANs for Pose-based Human Image Generation | |
UniGAN | 29.3 | 2.3783 | 32.6574 | Unified Generative Adversarial Networks for Controllable Image-to-Image Translation | |
DPIG | 7.1 | 2.4547 | 30.6487 | Disentangled Person Image Generation |
0 of 6 row(s) selected.