Entity Linking On Oke 2016 1
Metrics
Micro-F1
Results
Performance results of various models on this benchmark
Model Name | Micro-F1 | Paper Title | Repository |
---|---|---|---|
ReLiK-Base | 52.3 | ReLiK: Retrieve and LinK, Fast and Accurate Entity Linking and Relation Extraction on an Academic Budget | |
E2E | 58.4 | End-to-End Neural Entity Linking | |
FusionED | - | Entity Disambiguation via Fusion Entity Decoding | - |
ReLiK-Large | 57.2 | ReLiK: Retrieve and LinK, Fast and Accurate Entity Linking and Relation Extraction on an Academic Budget | |
ReFinED | 59.5 | ReFinED: An Efficient Zero-shot-capable Approach to End-to-End Entity Linking |
0 of 5 row(s) selected.