Entity Linking On Oke 2015 1
Metrics
Micro-F1
Results
Performance results of various models on this benchmark
Model Name | Micro-F1 | Paper Title | Repository |
---|---|---|---|
ReLiK-Base | 62.5 | ReLiK: Retrieve and LinK, Fast and Accurate Entity Linking and Relation Extraction on an Academic Budget | |
E2E | 66.9 | End-to-End Neural Entity Linking | |
ReFinED | 65.0 | ReFinED: An Efficient Zero-shot-capable Approach to End-to-End Entity Linking | |
ReLiK-Large | 65.1 | ReLiK: Retrieve and LinK, Fast and Accurate Entity Linking and Relation Extraction on an Academic Budget | |
FusionED | - | Entity Disambiguation via Fusion Entity Decoding | - |
0 of 5 row(s) selected.