Edge Detection On Biped 1
Metrics
Number of parameters (M)
ODS
Results
Performance results of various models on this benchmark
Model Name | Number of parameters (M) | ODS | Paper Title | Repository |
---|---|---|---|---|
RCF | 14.8M | 0.849 | Richer Convolutional Features for Edge Detection | |
BDCN | 16.3M | 0.890 | Bi-Directional Cascade Network for Perceptual Edge Detection | |
LDC | 674K | 0.889 | LDC: Lightweight Dense CNN for Edge Detection | |
CATS | - | 0.887 | Unmixing Convolutional Features for Crisp Edge Detection | |
DexiNed | 35M | 0.895 | Dense Extreme Inception Network for Edge Detection |
0 of 5 row(s) selected.