Dynamic Link Prediction On Enron Email
Metrics
AP
AUC
Results
Performance results of various models on this benchmark
Model Name | AP | AUC | Paper Title | Repository |
---|---|---|---|---|
Euler | 94.10 | 93.15 | Euler: Detecting Network Lateral Movement via Scalable Temporal Link Prediction | |
SI-VGRNN | 93.93 | 94.44 | Variational Graph Recurrent Neural Networks | |
teneNCE | 93.65 | 93.54 | Contrastive Representation Learning for Dynamic Link Prediction in Temporal Networks | |
DynAERNN | 87.43 | 89.37 | dyngraph2vec: Capturing Network Dynamics using Dynamic Graph Representation Learning | |
EGCN-H | 88.29 | 89.33 | EvolveGCN: Evolving Graph Convolutional Networks for Dynamic Graphs | |
EGCN-O | 84.28 | 86.55 | EvolveGCN: Evolving Graph Convolutional Networks for Dynamic Graphs | |
VGRNN | 93.10 | 93.29 | Variational Graph Recurrent Neural Networks |
0 of 7 row(s) selected.