Defocus Estimation On Cuhk Blur Detection
Metrics
F-measure
MAE
Results
Performance results of various models on this benchmark
Model Name | F-measure | MAE | Paper Title | Repository |
---|---|---|---|---|
CENet | 0.906 | 0.059 | Enhancing Diversity of Defocus Blur Detectors via Cross-Ensemble Network | - |
DMENet (BDCS) | - | - | Deep Defocus Map Estimation Using Domain Adaptation | |
BTBNet (3S + FNet + RRNet) | 0.867 | 0.107 | Defocus Blur Detection via Multi-Stream Bottom-Top-Bottom Fully Convolutional Network | - |
DeFusionNet | 0.917 | 0.116 | DeFusionNET: Defocus Blur Detection via Recurrently Fusing and Refining Multi-Scale Deep Features | - |
DHDE | - | - | A Unified Approach of Multi-scale Deep and Hand-crafted Features for Defocus Estimation |
0 of 5 row(s) selected.