General Classification On Shrutime
Metrics
Accuracy
Results
Performance results of various models on this benchmark
Model Name | Accuracy | Paper Title | Repository |
---|---|---|---|
CatBoost | 86.39 ± 0.04 | Hopular: Modern Hopfield Networks for Tabular Data | |
NPTs | 85.62 ± 0.07 | Hopular: Modern Hopfield Networks for Tabular Data | |
LightGBM | 86.18 ± 0.02 | Hopular: Modern Hopfield Networks for Tabular Data | |
Hopular | 86.12 ± 0.09 | Hopular: Modern Hopfield Networks for Tabular Data | |
XGBoost | 84.58 ± 0.00 | Hopular: Modern Hopfield Networks for Tabular Data |
0 of 5 row(s) selected.