Camouflaged Object Segmentation On Chameleon
Metrics
MAE
S-measure
weighted F-measure
Results
Performance results of various models on this benchmark
Model Name | MAE | S-measure | weighted F-measure | Paper Title | Repository |
---|---|---|---|---|---|
ZoomNeXt-PVTv2-B4 | 0.016 | 0.925 | 0.897 | ZoomNeXt: A Unified Collaborative Pyramid Network for Camouflaged Object Detection | |
ZoomNeXt-ResNet-50 | 0.021 | 0.908 | 0.858 | ZoomNeXt: A Unified Collaborative Pyramid Network for Camouflaged Object Detection | |
BiRefNet | 0.015 | 0.932 | 0.914 | Bilateral Reference for High-Resolution Dichotomous Image Segmentation | |
ZoomNeXt-PVTv2-B5 | 0.018 | 0.924 | 0.885 | ZoomNeXt: A Unified Collaborative Pyramid Network for Camouflaged Object Detection | |
SINetV2-Res2Net-50 | 0.030 | 0.888 | 0.816 | Concealed Object Detection |
0 of 5 row(s) selected.