Audio Quality Assessment On Odaq Open Dataset
Metrics
Pearson correlation coefficient (PCC)
Results
Performance results of various models on this benchmark
Model Name | Pearson correlation coefficient (PCC) | Paper Title | Repository |
---|---|---|---|
NMR | 0.89 | ODAQ: Open Dataset of Audio Quality - Benchmark on GitHub | |
PEAQ (ODG) | 0.87 | ODAQ: Open Dataset of Audio Quality - Benchmark on GitHub | |
SMAQ | 0.77 | ODAQ: Open Dataset of Audio Quality - Benchmark on GitHub | |
ViSQOLAudioV3 | 0.77 | ODAQ: Open Dataset of Audio Quality - Benchmark on GitHub | |
DNSMOS (OVRL) | 0.38 | ODAQ: Open Dataset of Audio Quality - Benchmark on GitHub | |
SI-SDR | 0.44 | ODAQ: Open Dataset of Audio Quality - Benchmark on GitHub | |
PEAQ-CSM | 0.89 | ODAQ: Open Dataset of Audio Quality - Benchmark on GitHub | |
2f-model | 0.87 | ODAQ: Open Dataset of Audio Quality - Benchmark on GitHub | |
PESQ | 0.74 | ODAQ: Open Dataset of Audio Quality - Benchmark on GitHub |
0 of 9 row(s) selected.