3D Human Reconstruction On Expressive Hands 1
Metrics
MPJPE, left hand
MPJPE-14
PA V2V (mm), body only
PA V2V (mm), face
PA V2V (mm), left hand
PA V2V (mm), whole body
TR V2V (mm), body only
TR V2V (mm), face
TR V2V (mm), left hand
TR V2V (mm), whole body
mean P2S
median P2S
Results
Performance results of various models on this benchmark
Model Name | MPJPE, left hand | MPJPE-14 | PA V2V (mm), body only | PA V2V (mm), face | PA V2V (mm), left hand | PA V2V (mm), whole body | TR V2V (mm), body only | TR V2V (mm), face | TR V2V (mm), left hand | TR V2V (mm), whole body | mean P2S | median P2S | Paper Title | Repository |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIXIE | 11.7 | 61.5 | 53 | 4.6 | 11.2 | 55 | 75.8 | 14.2 | 25.6 | 67.6 | 29.9 | 18.4 | Collaborative Regression of Expressive Bodies using Moderation | |
SMPLify-X | 12.2 | 87.6 | 75.4 | 4.9 | 11.6 | - | 116.1 | 11.5 | 23.8 | 93.0 | 36.8 | 23.0 | Expressive Body Capture: 3D Hands, Face, and Body from a Single Image | |
FrankMocap | 13.2 | 62.3 | 52.7 | - | 12.8 | 57.5 | 80.1 | - | 32.1 | 76.9 | 31.6 | 19.2 | FrankMocap: A Monocular 3D Whole-Body Pose Estimation System via Regression and Integration | |
ExPose | 13.5 | 62.8 | 52.6 | 5.8 | 13.1 | 54.5 | 76.8 | 15.9 | 31.2 | 65.7 | 28.9 | 18 | Monocular Expressive Body Regression through Body-Driven Attention | |
Hand4Whole | - | - | - | 5.8 | 10.8 | 50.3 | - | - | - | - | - | - | Accurate 3D Hand Pose Estimation for Whole-Body 3D Human Mesh Estimation |
0 of 5 row(s) selected.