Zero Shot Composed Image Retrieval Zs Cir On 4
Metriken
Actions Recall@5
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Actions Recall@5 | Paper Title | Repository |
---|---|---|---|
SEARLE (CLIP B/32) | 24.58 | Zero-Shot Composed Image Retrieval with Textual Inversion | |
SEARLE-OTI (CLIP B/32) | 26.00 | Zero-Shot Composed Image Retrieval with Textual Inversion | |
iSEARLE-OTI (CLIP B/32) | 26.63 | iSEARLE: Improving Textual Inversion for Zero-Shot Composed Image Retrieval | |
iSEARLE-XL-OTI (CLIP L/14) | 32.55 | iSEARLE: Improving Textual Inversion for Zero-Shot Composed Image Retrieval | |
SEARLE-XL-OTI (CLIP L/14) | 31.43 | Zero-Shot Composed Image Retrieval with Textual Inversion | |
Pic2Word | 24.8 | Pic2Word: Mapping Pictures to Words for Zero-shot Composed Image Retrieval | |
Context-I2W | 28.5 | Context-I2W: Mapping Images to Context-dependent Words for Accurate Zero-Shot Composed Image Retrieval | |
iSEARLE-XL (CLIP L/14) | 30.05 | iSEARLE: Improving Textual Inversion for Zero-Shot Composed Image Retrieval | |
iSEARLE (CLIP B/32) | 26.40 | iSEARLE: Improving Textual Inversion for Zero-Shot Composed Image Retrieval | |
SEARLE-XL (CLIP L/14) | 29.02 | Zero-Shot Composed Image Retrieval with Textual Inversion |
0 of 10 row(s) selected.