Unsupervised Person Re Identification On
Metriken
Rank-1
mAP
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Rank-1 | mAP | Paper Title | Repository |
---|---|---|---|---|
OGNet | 26.4 | 13.7 | Parameter-Efficient Person Re-identification in the 3D Space | |
CORE-ReID | 84.8 | 74.8 | CORE-ReID: Comprehensive Optimization and Refinement through Ensemble Fusion in Domain Adaptation for Person Re-Identification | |
MMT-ResNet50 | 78.0 | 65.1 | Mutual Mean-Teaching: Pseudo Label Refinery for Unsupervised Domain Adaptation on Person Re-identification | |
DIM+GLO | 76.2 | 58.3 | Domain Adaptive Person Re-Identification via Coupling Optimization | |
DGNet | 42.62 | 24.25 | Joint Discriminative and Generative Learning for Person Re-identification | |
ECN | 63.3 | 40.4 | Invariance Matters: Exemplar Memory for Domain Adaptive Person Re-identification | |
HSR (Ours) | 76.1 | 58.1 | Hard Samples Rectification for Unsupervised Cross-domain Person Re-identification | - |
0 of 7 row(s) selected.