Unsupervised Object Segmentation On Davis
Metriken
J score
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | J score | Paper Title | Repository |
---|---|---|---|
MG | 68.3 | Self-supervised Video Object Segmentation by Motion Grouping | - |
RCF (with Post-Processing) | 83.0 | Bootstrapping Objectness from Videos by Relaxed Common Fate and Visual Grouping | |
EM | 69.8 | EM-driven unsupervised learning for efficient motion segmentation | |
OCLR | 72.1 | Segmenting Moving Objects via an Object-Centric Layered Representation | |
RCF (without Post-Processing) | 80.9 | Bootstrapping Objectness from Videos by Relaxed Common Fate and Visual Grouping | |
SIMO | 67.8 | - | - |
MOD | 73.9 | Motion-inductive Self-supervised Object Discovery in Videos | - |
GWM | 71.2 | Guess What Moves: Unsupervised Video and Image Segmentation by Anticipating Motion | - |
AMD | 57.8 | The Emergence of Objectness: Learning Zero-Shot Segmentation from Videos |
0 of 9 row(s) selected.