Time Series Forecasting On Ettm2 96 1
Metriken
MAE
MSE
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | MAE | MSE | Paper Title | Repository |
---|---|---|---|---|
TEFN | 0.264 | 0.181 | Time Evidence Fusion Network: Multi-source View in Long-Term Time Series Forecasting | - |
DiPE-Linear | - | 0.162 | Disentangled Interpretable Representation for Efficient Long-term Time Series Forecasting | |
PRformer | - | 0.162 | PRformer: Pyramidal Recurrent Transformer for Multivariate Time Series Forecasting | |
RLinear | 0.253 | 0.164 | Revisiting Long-term Time Series Forecasting: An Investigation on Linear Mapping | |
xPatch | 0.240 | 0.153 | xPatch: Dual-Stream Time Series Forecasting with Exponential Seasonal-Trend Decomposition | |
MoLE-DLinear | - | 0.168 | Mixture-of-Linear-Experts for Long-term Time Series Forecasting | |
SCNN | - | 0.163 | Disentangling Structured Components: Towards Adaptive, Interpretable and Scalable Time Series Forecasting | |
LTBoost (drop_last=false) | 0.243 | 0.156 | LTBoost: Boosted Hybrids of Ensemble Linear and Gradient Algorithms for the Long-term Time Series Forecasting | |
TSMixer | 0.255 | 0.164 | TSMixer: Lightweight MLP-Mixer Model for Multivariate Time Series Forecasting | - |
0 of 9 row(s) selected.