Surgical Phase Recognition On Cholec80 1
Metriken
F1
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | F1 | Paper Title | Repository |
---|---|---|---|
MSN | 89.6 | Self-Supervised Learning for Endoscopic Video Analysis | |
MuST | 85.57 | MuST: Multi-Scale Transformers for Surgical Phase Recognition | |
SF-TMN(ASFormer) | - | SF-TMN: SlowFast Temporal Modeling Network for Surgical Phase Recognition | - |
TCN | 80.3 | TeCNO: Surgical Phase Recognition with Multi-Stage Temporal Convolutional Networks | |
MoCo V2 Surg SSL - TCN head | 81.6 | Dissecting Self-Supervised Learning Methods for Surgical Computer Vision | |
LoViT | 90.24 | LoViT: Long Video Transformer for Surgical Phase Recognition |
0 of 6 row(s) selected.