Spoken Language Identification On Youtube 1
Metriken
Accuracy
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Accuracy | Paper Title | Repository |
---|---|---|---|
CNN | 0.871 | Is Attention always needed? A Case Study on Language Identification from Speech | - |
CRNN Attention | 0.888 | Is Attention always needed? A Case Study on Language Identification from Speech | - |
Inception-v3 CRNN | 0.91 | Language Identification Using Deep Convolutional Recurrent Neural Networks | |
CRNN | 0.63 | Language Identification Using Deep Convolutional Recurrent Neural Networks | |
CRNN | 0.912 | Is Attention always needed? A Case Study on Language Identification from Speech | - |
0 of 5 row(s) selected.