Spoken Language Identification On Youtube
Metriken
Accuracy
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Accuracy | Paper Title | Repository |
---|---|---|---|
CRNN | 0.967 | Is Attention always needed? A Case Study on Language Identification from Speech | - |
CRNN Attention | 0.966 | Is Attention always needed? A Case Study on Language Identification from Speech | - |
Inception-v3 CRNN | 0.96 | Language Identification Using Deep Convolutional Recurrent Neural Networks | |
CRNN | 0.91 | Language Identification Using Deep Convolutional Recurrent Neural Networks | |
CNN | 0.948 | Is Attention always needed? A Case Study on Language Identification from Speech | - |
0 of 5 row(s) selected.