Semi Supervised Semantic Segmentation On 42
Metriken
Validation mIoU
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Validation mIoU | Paper Title | Repository |
---|---|---|---|
UniMatch V2 | 46.7 | UniMatch V2: Pushing the Limit of Semi-Supervised Semantic Segmentation | |
UniMatch | 31.5 | Revisiting Weak-to-Strong Consistency in Semi-Supervised Semantic Segmentation | |
SemiVL | 37.2 | SemiVL: Semi-Supervised Semantic Segmentation with Vision-Language Guidance | |
AEL | 33.2 | Semi-Supervised Semantic Segmentation via Adaptive Equalization Learning | |
CutMix | 29.8 | Semi-supervised semantic segmentation needs strong, varied perturbations |
0 of 5 row(s) selected.