Semantic Segmentation On Kitti Semantic
Metriken
Mean IoU (class)
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
| Paper Title | ||
|---|---|---|
| RPVNet [xu2021rpvnet] | 80.7 | Spherical Transformer for LiDAR-based 3D Recognition |
| DeepLabV3Plus + SDCNetAug | 72.83 | Improving Semantic Segmentation via Video Propagation and Label Relaxation |
| MapillaryAI | 69.56 | In-Place Activated BatchNorm for Memory-Optimized Training of DNNs |
| SIW | 68.9 | Scaling up Multi-domain Semantic Segmentation with Sentence Embeddings |
| AHiSS | 61.24 | Training of Convolutional Networks on Multiple Heterogeneous Datasets for Street Scene Semantic Segmentation |
| SegStereo | 59.10 | SegStereo: Exploiting Semantic Information for Disparity Estimation |
| APMoE_seg | 47.96 | Pixel-wise Attentional Gating for Parsimonious Pixel Labeling |
0 of 7 row(s) selected.