Relation Classification On Semeval 2010 Task 1
Metriken
F1
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | F1 | Paper Title | Repository |
|---|---|---|---|
| BRCNN | 86.3 | - | - |
| depLCNN + NS | 85.6 | Semantic Relation Classification via Convolutional Neural Networks with Simple Negative Sampling | - |
| DRNNs | 86.1 | Improved Relation Classification by Deep Recurrent Neural Networks with Data Augmentation | - |
| SDP-LSTM | 83.7 | Classifying Relations via Long Short Term Memory Networks along Shortest Dependency Path | - |
| DepNN | 83.6 | A Dependency-Based Neural Network for Relation Classification | - |
| MVRNN | 82.4 | - | - |
0 of 6 row(s) selected.