Out Of Distribution Detection On Cifar 100 Vs 8
Metriken
AUROC
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | AUROC | Paper Title | Repository |
---|---|---|---|
ResNet-34 | 97.9 | Single Layer Predictive Normalized Maximum Likelihood for Out-of-Distribution Detection | |
OECC + MD | 98.7 | Outlier Exposure with Confidence Control for Out-of-Distribution Detection | |
OE | 86.9 | Deep Anomaly Detection with Outlier Exposure | |
DenseNet-BC-100 | 98.4 | Single Layer Predictive Normalized Maximum Likelihood for Out-of-Distribution Detection | |
CSNN | 87.2 | The Compact Support Neural Network | - |
0 of 5 row(s) selected.