Multi Modal Entity Alignment On Umvm Dbp Zh
Metriken
Hits@1
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Hits@1 | Paper Title | Repository |
---|---|---|---|
EVA (w/o surf & w/o iter) | 0.683 | Visual Pivoting for (Unsupervised) Entity Alignment | |
EVA (w/o surf) | 0.750 | Visual Pivoting for (Unsupervised) Entity Alignment | |
UMAEA (w/o surf) | 0.856 | Rethinking Uncertainly Missing and Ambiguous Visual Modality in Multi-Modal Entity Alignment | |
MCLEA (w/o surf) | 0.811 | Multi-modal Contrastive Representation Learning for Entity Alignment | |
MCLEA (w/o surf & w/o iter) | 0.726 | Multi-modal Contrastive Representation Learning for Entity Alignment | |
UMAEA (w/o surf & iter ) | 0.800 | Rethinking Uncertainly Missing and Ambiguous Visual Modality in Multi-Modal Entity Alignment | |
MEAformer (w/o surf & w/o iter) | 0.772 | MEAformer: Multi-modal Entity Alignment Transformer for Meta Modality Hybrid | |
MEAformer (w/o surf) | 0.847 | MEAformer: Multi-modal Entity Alignment Transformer for Meta Modality Hybrid | |
MSNEA (w/o surf) | 0.648 | Multi-modal Siamese Network for Entity Alignment | |
MSNEA (w/o surf & w/o iter) | 0.609 | Multi-modal Siamese Network for Entity Alignment |
0 of 10 row(s) selected.