Multi Modal Entity Alignment On Umvm Dbp Fr
Metriken
Hits@1
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Hits@1 | Paper Title | Repository |
---|---|---|---|
UMAEA (w/o surf & iter ) | 0.818 | Rethinking Uncertainly Missing and Ambiguous Visual Modality in Multi-Modal Entity Alignment | |
MEAformer (w/o surf) | 0.845 | MEAformer: Multi-modal Entity Alignment Transformer for Meta Modality Hybrid | |
UMAEA (w/o surf) | 0.873 | Rethinking Uncertainly Missing and Ambiguous Visual Modality in Multi-Modal Entity Alignment | |
MCLEA (w/o surf & w/o iter) | 0.719 | Multi-modal Contrastive Representation Learning for Entity Alignment | |
MSNEA (w/o surf) | 0.583 | Multi-modal Siamese Network for Entity Alignment | |
MEAformer (w/o surf & w/o iter) | 0.771 | MEAformer: Multi-modal Entity Alignment Transformer for Meta Modality Hybrid | |
MSNEA (w/o surf & w/o iter) | 0.557 | Multi-modal Siamese Network for Entity Alignment | |
EVA (w/o surf) | 0.765 | Visual Pivoting for (Unsupervised) Entity Alignment | |
EVA (w/o surf & w/o iter) | 0.686 | Visual Pivoting for (Unsupervised) Entity Alignment | |
MCLEA (w/o surf) | 0.808 | Multi-modal Contrastive Representation Learning for Entity Alignment |
0 of 10 row(s) selected.