Long Tail Learning With Class Descriptors On
Metriken
Long-Tailed Accuracy
Per-Class Accuracy
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
| Paper Title | |||
|---|---|---|---|
| DRAGON | 67.7 | 57.8 | From Generalized zero-shot learning to long-tail with class descriptors |
| DRAGON + Bal'Loss | 66.5 | 60.1 | From Generalized zero-shot learning to long-tail with class descriptors |
| LWS | 65.7 | 53.1 | Decoupling Representation and Classifier for Long-Tailed Recognition |
| LDAM | 64.1 | 50.1 | Learning Imbalanced Datasets with Label-Distribution-Aware Margin Loss |
| CADA-VAE | 57.4 | 48.3 | Generalized Zero- and Few-Shot Learning via Aligned Variational Autoencoders |
0 of 5 row(s) selected.