Keyword Extraction On Semeval 2010 Task 8
Metriken
F1 score
Precision@10
Recall@10
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | F1 score | Precision@10 | Recall@10 | Paper Title | Repository |
---|---|---|---|---|---|
FRAKE | 37.5 | 41.5 | 34.3 | FRAKE: Fusional Real-time Automatic Keyword Extraction | |
Phraseformer(BERT, ExEm(ft)) | 48.65 | - | - | Phraseformer: Multimodal Key-phrase Extraction using Transformer and Graph Embedding | - |
Phraseformer(BERT, ExEm(w2v)) | 48.48 | - | - | Phraseformer: Multimodal Key-phrase Extraction using Transformer and Graph Embedding | - |
Phraseformer(BERT, Node2vec) | 47.46 | - | - | Phraseformer: Multimodal Key-phrase Extraction using Transformer and Graph Embedding | - |
Phraseformer(BERT, DeepWalk) | 47.22 | - | - | Phraseformer: Multimodal Key-phrase Extraction using Transformer and Graph Embedding | - |
0 of 5 row(s) selected.