Jpeg Artifact Correction On Icb Quality 10
Metriken
PSNR
PSNR-B
SSIM
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | PSNR | PSNR-B | SSIM | Paper Title | Repository |
---|---|---|---|---|---|
DMCNN | 30.85 | 31.31 | 0.796 | DMCNN: Dual-Domain Multi-Scale Convolutional Neural Network for Compression Artifacts Removal | - |
MWCNN | 30.76 | 31.21 | 0.779 | Multi-level Wavelet-CNN for Image Restoration | |
IDCN | 31.71 | 32.02 | 0.809 | Implicit Dual-domain Convolutional Network for Robust Color Image Compression Artifact Reduction | - |
FBCNN | 32.18 | 32.15 | 0.815 | Towards Flexible Blind JPEG Artifacts Removal | |
QGAC | 32.11 | 32.47 | 0.815 | Quantization Guided JPEG Artifact Correction | |
ARCNN | 30.06 | 31.21 | 0.779 | Compression Artifacts Reduction by a Deep Convolutional Network |
0 of 6 row(s) selected.