Incremental Learning On Cifar 100 B0 5Steps
Metriken
Average Incremental Accuracy
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Average Incremental Accuracy | Paper Title | Repository |
---|---|---|---|
BiC | 73.10 | Large Scale Incremental Learning | |
PODNet | 66.70 | PODNet: Pooled Outputs Distillation for Small-Tasks Incremental Learning | |
WA | 72.81 | Maintaining Discrimination and Fairness in Class Incremental Learning | - |
iCaRL | 71.14 | iCaRL: Incremental Classifier and Representation Learning | |
UCIR | 62.77 | Learning a Unified Classifier Incrementally via Rebalancing | |
TCIL | 77.72 | Resolving Task Confusion in Dynamic Expansion Architectures for Class Incremental Learning | |
RPSNet | 70.50 | An Adaptive Random Path Selection Approach for Incremental Learning | |
DER(w/o P) | 76.80 | DER: Dynamically Expandable Representation for Class Incremental Learning | |
TCIL-Lite | 76.96 | Resolving Task Confusion in Dynamic Expansion Architectures for Class Incremental Learning |
0 of 9 row(s) selected.