Image Document Clustering On Pendigits
Metriken
Accuracy (%)
NMI
runtime (s)
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Accuracy (%) | NMI | runtime (s) | Paper Title | Repository |
---|---|---|---|---|---|
DnC-SC | 82.27 | 82.86 | 0.64 | - | - |
LBDM | 74.70 | - | 3.08 | Large-scale spectral clustering using diffusion coordinates on landmark-based bipartite graphs | - |
U-SPEC | 81.68 | 81.68 | 2.07 | Divide-and-conquer based Large-Scale Spectral Clustering | |
U-SPEC | - | 0.803 | 1.01 | Ultra-Scalable Spectral Clustering and Ensemble Clustering | - |
LSC-R | 81.55 | 79.15 | 0.77 | Divide-and-conquer based Large-Scale Spectral Clustering | |
LSC-K | 74.02 | 81.37 | 1.20 | Divide-and-conquer based Large-Scale Spectral Clustering | |
SC_RB | - | - | 1.8 | Scalable Spectral Clustering Using Random Binning Features |
0 of 7 row(s) selected.