Font Recognition On Adobevfr Syn
Metriken
Top 1 Accuracy
Top 5 Accuracy
Top 5 Error Rate
Top-1 Error Rate
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Top 1 Accuracy | Top 5 Accuracy | Top 5 Error Rate | Top-1 Error Rate | Paper Title | Repository |
---|---|---|---|---|---|---|
DeepFont (CAE_FR) | 93.42 | 100 | 0 | 6.58 | DeepFont: Identify Your Font from An Image | |
DeepFont (S) | 98.97 | 100 | 0 | 1.03 | DeepFont: Identify Your Font from An Image | |
FCN | 78.2 | - | - | - | FONTNET: On-Device Font Understanding and Prediction Pipeline | - |
HENet (ResNet18+HE Block) | 98.23 | 99.98 | - | - | HENet: Forcing a Network to Think More for Font Recognition | |
DeepFont (F) | 92.6 | 100 | 0 | 7.4 | DeepFont: Identify Your Font from An Image |
0 of 5 row(s) selected.