Few Shot Image Classification On Mini 4
Metriken
Accuracy
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Accuracy | Paper Title | Repository |
---|---|---|---|
PT+MAP | 90.03 | Leveraging the Feature Distribution in Transfer-based Few-Shot Learning | |
ResNet-34 (Isotropic Gaussian) | 78.5 | Discriminative k-shot learning using probabilistic models | - |
AM3-TADAM | 81.57 | Adaptive Cross-Modal Few-Shot Learning | |
Prototypical Networks | 74.3 | Prototypical Networks for Few-shot Learning | |
TADAM | 80.8 | TADAM: Task dependent adaptive metric for improved few-shot learning |
0 of 5 row(s) selected.