Drone Navigation On University 1652 1
Metriken
AP
Recall@1
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | AP | Recall@1 | Paper Title | Repository |
---|---|---|---|---|
SAFA + USAM | 71.77 | 83.23 | Joint Representation Learning and Keypoint Detection for Cross-view Geo-localization | |
RK-Net | 65.76 | 80.17 | Joint Representation Learning and Keypoint Detection for Cross-view Geo-localization | |
Instance Loss | 58.74 | 71.18 | University-1652: A Multi-view Multi-source Benchmark for Drone-based Geo-localization | |
LPN + USAM | 75.96 | 86.59 | Joint Representation Learning and Keypoint Detection for Cross-view Geo-localization | |
FSRA | 81.53 | 87.87 | A Transformer-Based Feature Segmentation and Region Alignment Method For UAV-View Geo-Localization | |
LPN | 74.79 | 86.45 | Each Part Matters: Local Patterns Facilitate Cross-view Geo-localization |
0 of 6 row(s) selected.