Cross View Image To Image Translation On
Metriken
SSIM
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | SSIM | Paper Title | Repository |
---|---|---|---|
Pix2pix | 0.4808 | Image-to-Image Translation with Conditional Adversarial Networks | |
X-Fork | 0.4921 | Cross-View Image Synthesis using Conditional GANs | |
X-Seq | 0.5171 | Cross-View Image Synthesis using Conditional GANs | |
SelectionGAN | 0.6865 | Multi-Channel Attention Selection GAN with Cascaded Semantic Guidance for Cross-View Image Translation | |
UniGAN | 0.5064 | Unified Generative Adversarial Networks for Controllable Image-to-Image Translation |
0 of 5 row(s) selected.