Artery Veins Retinal Vessel Segmentation On
Metriken
Average Dice (0.5*Dice_a + 0.5*Dice_v)
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Average Dice (0.5*Dice_a + 0.5*Dice_v) | Paper Title | Repository |
---|---|---|---|
Junior Ophtalmologist | 82.6 | LUNet: Deep Learning for the Segmentation of Arterioles and Venules in High Resolution Fundus Images | |
LUNet | 83.2 | LUNet: Deep Learning for the Segmentation of Arterioles and Venules in High Resolution Fundus Images | |
VascX | 80.6 | VascX Models: Model Ensembles for Retinal Vascular Analysis from Color Fundus Images | |
Automorph | 74.0 | VascX Models: Model Ensembles for Retinal Vascular Analysis from Color Fundus Images | |
Little W-Net | 60.9 | VascX Models: Model Ensembles for Retinal Vascular Analysis from Color Fundus Images |
0 of 5 row(s) selected.