Age Estimation On Adience 1
Metriken
Accuracy
MAE
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
| Paper Title | |||
|---|---|---|---|
| OrdinalCLIP | 61.2 | 0.47 | OrdinalCLIP: Learning Rank Prompts for Language-Guided Ordinal Regression |
| POE | 60.5 | 0.47 | Learning Probabilistic Ordinal Embeddings for Uncertainty-Aware Regression |
| SORD | 59.6 | 0.49 | Soft Labels for Ordinal Regression |
| CNNPOR | 57.4 | 0.55 | A Constrained Deep Neural Network for Ordinal Regression |
| GP-DNNOR | 57.4 | 0.54 | Probabilistic Deep Ordinal Regression Based on Gaussian Processes |
0 of 5 row(s) selected.