3D Open Vocabulary Instance Segmentation On 1
Metriken
mAP
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | mAP | Paper Title | Repository |
---|---|---|---|
OpenIns3D | 15.4 | OpenIns3D: Snap and Lookup for 3D Open-vocabulary Instance Segmentation | |
Open-YOLO 3D | 23.7 | Open-YOLO 3D: Towards Fast and Accurate Open-Vocabulary 3D Instance Segmentation | |
OpenIns3D (with rgbd) | 21.1 | OpenIns3D: Snap and Lookup for 3D Open-vocabulary Instance Segmentation | |
OpenMask3D | 13.1 | OpenMask3D: Open-Vocabulary 3D Instance Segmentation | |
Open3DIS | 18.1 | Open3DIS: Open-Vocabulary 3D Instance Segmentation with 2D Mask Guidance | |
OVIR-3D | 11.1 | OVIR-3D: Open-Vocabulary 3D Instance Retrieval Without Training on 3D Data | |
OpenScene + Mask3D | 10.9 | OpenScene: 3D Scene Understanding with Open Vocabularies |
0 of 7 row(s) selected.