3D Hand Pose Estimation On Hint Hand
Metriken
PCK@0.05 (Ego4D) All
PCK@0.05 (Ego4D) Occ
PCK@0.05 (Ego4D) Visible
PCK@0.05 (New Days) All
PCK@0.05 (NewDays) Occ
PCK@0.05 (NewDays) Visible
PCK@0.05 (VISOR) All
PCK@0.05 (VISOR) Occ
PCK@0.05 (VISOR) Visible
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | PCK@0.05 (Ego4D) All | PCK@0.05 (Ego4D) Occ | PCK@0.05 (Ego4D) Visible | PCK@0.05 (New Days) All | PCK@0.05 (NewDays) Occ | PCK@0.05 (NewDays) Visible | PCK@0.05 (VISOR) All | PCK@0.05 (VISOR) Occ | PCK@0.05 (VISOR) Visible | Paper Title | Repository |
---|---|---|---|---|---|---|---|---|---|---|---|
HaMeR | 38.9 | 23.0 | 52.0 | 48.0 | 27.2 | 60.8 | 43.0 | 25.9 | 56.6 | Reconstructing Hands in 3D with Transformers | |
METRO | 13.2 | 8.1 | 15.8 | 14.7 | 7.0 | 19.2 | 16.8 | 10.2 | 19.7 | End-to-End Human Pose and Mesh Reconstruction with Transformers | |
Hamba | - | - | - | 48.7 | 28.2 | 61.2 | 47.2 | 29.9 | 61.4 | Hamba: Single-view 3D Hand Reconstruction with Graph-guided Bi-Scanning Mamba | |
MaskHand | 46.4 | 29.4 | 59.3 | 48.7 | 29.4 | 61.0 | 46.1 | 31.4 | 62.1 | MMHMR: Generative Masked Modeling for Hand Mesh Recovery | - |
MeshGraphormer | 14.6 | 8.3 | 18.4 | 16.8 | 7.9 | 22.3 | 19.1 | 10.9 | 23.6 | Mesh Graphormer | |
HandOccNet (param) | 7.7 | 8.0 | 7.3 | 9.1 | 7.2 | 10.2 | 8.1 | 7.4 | 8.5 | HandOccNet: Occlusion-Robust 3D Hand Mesh Estimation Network | - |
FrankMocap | 13.1 | 8.4 | 16.3 | 16.1 | 9.2 | 20.1 | 16.8 | 11.0 | 20.4 | FrankMocap: Fast Monocular 3D Hand and Body Motion Capture by Regression and Integration | |
HandOccNet (no param) | 10.9 | 9.6 | 11.2 | 13.7 | 9.8 | 15.7 | 12.4 | 9.9 | 13.1 | HandOccNet: Occlusion-Robust 3D Hand Mesh Estimation Network | - |
0 of 8 row(s) selected.