2D Human Pose Estimation On Jhmdb 2D Poses
Metriken
PCK
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | PCK | Paper Title | Repository |
---|---|---|---|
SimplePose | 94.4 | Simple Baselines for Human Pose Estimation and Tracking | |
DeciWatch | 98.8 | DeciWatch: A Simple Baseline for 10x Efficient 2D and 3D Pose Estimation | |
Poseidon | 97.3 | Poseidon: A ViT-based Architecture for Multi-Frame Pose Estimation with Adaptive Frame Weighting and Multi-Scale Feature Fusion | |
DKD (ResNet50) | 94.0 | Dynamic Kernel Distillation for Efficient Pose Estimation in Videos | - |
LSTM PM | 93.6 | LSTM Pose Machines |
0 of 5 row(s) selected.