Layout To Image Generation On Visual Genome 3
评估指标
FID
Inception Score
评测结果
各个模型在此基准测试上的表现结果
模型名称 | FID | Inception Score | Paper Title | Repository |
---|---|---|---|---|
PLGAN | 20.62 | 10.6 | Interactive Image Synthesis with Panoptic Layout Generation | |
OC-GAN | 28.26 | 12.3 | Object-Centric Image Generation from Layouts | - |
LostGAN | 29.36 | 11.1 | Image Synthesis From Reconfigurable Layout and Style | |
LayoutDiffusion | 16.35 | - | LayoutDiffusion: Controllable Diffusion Model for Layout-to-image Generation | |
LostGAN-V2 | 29.00 | 10.71 | Learning Layout and Style Reconfigurable GANs for Controllable Image Synthesis |
0 of 5 row(s) selected.