Layout To Image Generation On Coco Stuff 3
评估指标
FID
Inception Score
SceneFID
评测结果
各个模型在此基准测试上的表现结果
模型名称 | FID | Inception Score | SceneFID | Paper Title | Repository |
---|---|---|---|---|---|
SOARISG | 59.5 | 12.5 | 33.46 | Specifying Object Attributes and Relations in Interactive Scene Generation | |
LostGAN | 29.65 | 13.8 | 20.03 | Image Synthesis From Reconfigurable Layout and Style | |
LostGAN-V2 | 24.76 | 14.21 | - | Learning Layout and Style Reconfigurable GANs for Controllable Image Synthesis | |
OC-GAN | 36.31 | 14.6 | 16.76 | Object-Centric Image Generation from Layouts | - |
CAL2IM | 22.32 | 15.62 | - | Context-Aware Layout to Image Generation with Enhanced Object Appearance |
0 of 5 row(s) selected.