Command Palette
Search for a command to run...
Video Super Resolution On Udm10 4X Upscaling
평가 지표
PSNR
SSIM
평가 결과
이 벤치마크에서 각 모델의 성능 결과
| Paper Title | |||
|---|---|---|---|
| VRT | 41.05 | 0.9737 | VRT: A Video Restoration Transformer |
| RVRT | 40.9 | 0.9729 | Recurrent Video Restoration Transformer with Guided Deformable Attention |
| BasicVSR++ | 40.72 | 0.9722 | BasicVSR++: Improving Video Super-Resolution with Enhanced Propagation and Alignment |
| TTVSR | 40.41 | 0.9712 | Learning Trajectory-Aware Transformer for Video Super-Resolution |
| IconVSR | 40.03 | 0.9694 | BasicVSR: The Search for Essential Components in Video Super-Resolution and Beyond |
| BasicVSR | 39.96 | 0.9694 | BasicVSR: The Search for Essential Components in Video Super-Resolution and Beyond |
| RRN-L | 38.97 | 0.9534 | Revisiting Temporal Modeling for Video Super-resolution |
0 of 7 row(s) selected.