Speech Enhancement On Easycom
평가 지표
Audio Quality MOS
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | Audio Quality MOS | Paper Title | Repository |
---|---|---|---|
ReVISE (ch2) | 4.19 | ReVISE: Self-Supervised Speech Resynthesis with Visual Input for Universal and Generalized Speech Enhancement | - |
Demucs (bf) | 2.39 | ReVISE: Self-Supervised Speech Resynthesis with Visual Input for Universal and Generalized Speech Enhancement | - |
MaxDI (Baseline) | - | EasyCom: An Augmented Reality Dataset to Support Algorithms for Easy Communication in Noisy Environments | |
DAJA (MVDR,HMA,1000) (Overlapped Speech) | - | Direction-Aware Joint Adaptation of Neural Speech Enhancement and Recognition in Real Multiparty Conversational Environments | - |
ReVISE (bf) | 4.11 | ReVISE: Self-Supervised Speech Resynthesis with Visual Input for Universal and Generalized Speech Enhancement | - |
Demucs (ch2) | 2.95 | ReVISE: Self-Supervised Speech Resynthesis with Visual Input for Universal and Generalized Speech Enhancement | - |
0 of 6 row(s) selected.