Speech Enhancement On Chime 3
평가 지표
SDR
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | SDR | Paper Title | Repository |
---|---|---|---|
Dense U-Net (Real) | 16.855 | Channel-Attention Dense U-Net for Multichannel Speech Enhancement | |
Noisy/unprocessed | 6.50 | Channel-Attention Dense U-Net for Multichannel Speech Enhancement | |
Dense U-Net (Complex) | 18.402 | Channel-Attention Dense U-Net for Multichannel Speech Enhancement | |
Inter-Channel Conv-TasNet | 19.67 | Inter-channel Conv-TasNet for multichannel speech enhancement | - |
U-Net (Real) | 15.967 | Channel-Attention Dense U-Net for Multichannel Speech Enhancement | |
CA Dense U-Net (Complex) | 18.635 | Channel-Attention Dense U-Net for Multichannel Speech Enhancement |
0 of 6 row(s) selected.