Rgb D Salient Object Detection On Ssd
평가 지표
Average MAE
S-Measure
max E-Measure
max F-Measure
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | Average MAE | S-Measure | max E-Measure | max F-Measure | Paper Title | Repository |
---|---|---|---|---|---|---|
CPFP | 0.082 | 80.7 | 85.2 | 76.6 | Contrast Prior and Fluid Pyramid Integration for RGBD Salient Object Detection | |
DASNet | 0.042 | 88.5 | - | 88.1 | Is Depth Really Necessary for Salient Object Detection? | |
BiANet | 0.050 | 86.7 | 91.6 | 84.9 | Bilateral Attention Network for RGB-D Salient Object Detection | |
BBS-Net | 0.044 | 88.2 | 91.9 | 85.9 | Bifurcated backbone strategy for RGB-D salient object detection | |
D3Net | 0.058 | 85.7 | 91.0 | 83.4 | Rethinking RGB-D Salient Object Detection: Models, Data Sets, and Large-Scale Benchmarks |
0 of 5 row(s) selected.