Pose Estimation On Upenn Action
평가 지표
Mean PCK@0.2
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | Mean PCK@0.2 | Paper Title | Repository |
---|---|---|---|
UniPose-LSTM | 99.3 | UniPose: Unified Human Pose Estimation in Single Images and Videos | |
Iqbal et al. | 81.1 | Pose for Action - Action for Pose | - |
Thin-Slicing | 96.5 | Thin-Slicing Network: A Deep Structured Model for Pose Estimation in Videos | - |
LSTM PM | 97.7 | LSTM Pose Machines | |
OmniPose | 99.4 | OmniPose: A Multi-Scale Framework for Multi-Person Pose Estimation |
0 of 5 row(s) selected.