Point Processes On Retweet Mtpp
평가 지표
OTD
T-mAP
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | OTD | T-mAP | Paper Title | Repository |
---|---|---|---|---|
DeTPP | 134.4 | 57.37 | DeTPP: Leveraging Object Detection for Robust Long-Horizon Event Prediction | |
ODE-RNN | 165.3 | 48.81 | HoTPP Benchmark: Are We Good at the Long Horizon Events Forecasting? | |
NHP | 165.8 | 45.07 | HoTPP Benchmark: Are We Good at the Long Horizon Events Forecasting? | |
AttNHP | 171.6 | 25.85 | HoTPP Benchmark: Are We Good at the Long Horizon Events Forecasting? | |
RMTPP | 166.7 | 44.74 | HoTPP Benchmark: Are We Good at the Long Horizon Events Forecasting? | |
IFTPP | 172.7 | 31.75 | HoTPP Benchmark: Are We Good at the Long Horizon Events Forecasting? |
0 of 6 row(s) selected.