Part Of Speech Tagging On Ud
평가 지표
Avg accuracy
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | Avg accuracy | Paper Title | Repository |
---|---|---|---|
BiLSTM-LAN | 96.88 | Hierarchically-Refined Label Attention Network for Sequence Labeling | |
Adversarial Bi-LSTM | 96.65 | Robust Multilingual Part-of-Speech Tagging via Adversarial Training | |
MultiBPEmb | 96.62 | Sequence Tagging with Contextual and Non-Contextual Subword Representations: A Multilingual Evaluation | |
Bi-LSTM | 96.40 | Multilingual Part-of-Speech Tagging with Bidirectional Long Short-Term Memory Models and Auxiliary Loss | |
Joint Bi-LSTM | 95.55 | A Novel Neural Network Model for Joint POS Tagging and Graph-based Dependency Parsing |
0 of 5 row(s) selected.