Panoptic Segmentation On S3Dis Area5
평가 지표
PQ
Params (M)
RQ
SQ
평가 결과
이 벤치마크에서 각 모델의 성능 결과
모델 이름 | PQ | Params (M) | RQ | SQ | Paper Title | Repository |
---|---|---|---|---|---|---|
KPConv (Xiang 2023) | 41.8 | 14.2 | 51.5 | 74.7 | A Review of Panoptic Segmentation for Mobile Mapping Point Clouds | |
PointGroup (Xiang 2023) | 42.3 | 7.7 | 52.0 | 74.7 | A Review of Panoptic Segmentation for Mobile Mapping Point Clouds | |
MinkowskiNet (Xiang 2023) | 39.2 | 38.0 | 48.0 | 74.9 | A Review of Panoptic Segmentation for Mobile Mapping Point Clouds | |
SuperCluster | 50.1 | 0.21 | 60.1 | 76.6 | Scalable 3D Panoptic Segmentation As Superpoint Graph Clustering | |
PointNet++ (Xiang 2023) | 24.6 | 3.1 | 32.6 | 68.2 | A Review of Panoptic Segmentation for Mobile Mapping Point Clouds |
0 of 5 row(s) selected.